Home | Facility Information | Membership Info | Contact | Advertise with Us | Testimonials   Wellness



Ice Sports
wellness aquatics indoor sports ice sports family & youth activities
 
School's Out Futsal
Days off from school are supposed to be fun. Body Zone’s new School’s Out Futsal program sticks to that principal.

Futsal is a fast-paced and skill-oriented touchline format of soccer played all over the world. Players will be supervised by Body Zone’s pros and will refine their ball handling and passing skills but this program is designed for fun – no coaching and no referees!

Register today for two hours of Futsal games and tournaments in the spirit of good old-fashioned pick-up sports.  Program open to boys and girls. See photos from out Presidents Day session on Facebook.

Holiday Day Date Time Ages Fee
Easter Monday Monday April 9 1:00-3:00 PM 8-14 $25
Columbus Day Monday Oct. 8 1:00-3:00 PM 8-14 $25
Thanksgiving Monday Nov. 26 1:00-3:00 PM 8-14 $25
           

For more information:
Troy Snyder  |  About Body Zone's soccer programs
Director of Soccer
610-376-2100 x228


3v3 Touchline Futsal Program
Individual players are invited to participate in this exciting 10-week program that will focus on all of the skills necessary to play Futsal; high-paced and skill-oriented, in a touchline format. Players will refine their ball handling and passing skills as they earn individual points throughout the session. No coaching, no referees, different teammates every week, and a focus on fun highlight this great program.

Details:
10 Sessions
Saturdays, January 7 – March 10, 2012
12:00–4:00 PM
Boys and Girls U10, U12 and U14
Games are 10 minutes in length and each player will play 2-3 games per day

U10 Boys

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Hunter Smith 21 12 9 12 7 9 9         58
Simon Wang 21 9 6 10 7 12 5         49
Korey Ekvall 21 7 9 9 7 10 4         46
Benjamin Chen 21 4 9 7 6 6 10         42
Justin Fetrow 21 6 6 12 1 7 4         36
Addison Muir 21 5 3 6 9 3 6         32
Ryan Szymczyk 21 5 0 7 9 6 3         30
Anthony Federico 21 9 6 0 0 4 9         28
Erik Werner 21 4 3 1 6 9 2         25
Lukas Emkey 21 0 6 3 6 1 7         23
Harrison Davis 21 3 3 0 9 6 1         22
Maximus Murphy 21 5 3 0 6 7 0         21
Ashton Faust 21 5 6 6 0 3 1         21
Brooks Muir 21 3 6 4 3 3 2         21
Declan Murphy 21 0 6 6 9 0 0         21
Dakoda Gundy 21 5 0 0 4 6 4         19
Devin Wentzel 21 2 0 3 7 0 7         19
Evan Geiger 21 3 6 6 0 1 1         17
Landon Farrell 21 3 0 3 6 3 0         15
Dylan Kelly 21 0 3 0 3 3 3         12
Quentin Hall 21 0 0 0 0 0 3         3

U10 Girls

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Grace George 19 10 1 10 10 6 9         46
Elizabeth Nitka 19 7 6 7 9 8 6         43
Madison Stichter 19 4 10 5 9 0 12         40
Madison Reinert 19 7 6 6 4 7 9         39
Tavin Krick 19 7 1 6 3 9 6         32
Annabella Acinapura 19 1 6 7 10 5 3         32
Alexia Kiritsis 19 12 6 0 6 4 3         31
Mikayla Moats 19 7 2 4 3 5 9         30
Sadie Goad 19 4 9 9 6 2 0         30
Rachel  Negron 19 3 12 10 1 1 0         27
Megan Cheng 19 7 3 0 0 10 6         26
Bret Spayd 18 1 1 1 9 1 12         25
Jocelyn Ewing 19 7 4 4 6 2 0         23
Jayden Sweigart 19 7 4 1 3 2 6         23
Stella Roseboro 19 7 4 0 3 2 3         19
Angela Wertz 19 4 4 5 4 0 0         17
Hana Neff 19 1 9 3 0 1 3         17
Ashley Angstadt 19 4 3 0 3 0 0         10
Kayla Pennington 19 1 0 0 0 0 0         1

U12 Boys

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Connor Emkey 19 7 6 7 9 0 12         41
Carter Ferguson 19 9 1 12 0 9 6         37
Van Wirebach 19 5 6 7 4 9 6         37
Alex Cole 20 4 0 7 10 0 12         33
Jadon Courtney 19 9 6 1 7 0 9         32
Ben Kuhn 19 6 9 7 6 0 3         31
Austin Parker 19 3 7 4 7 4 3         28
Matthew Fiorini 19 3 0 9 6 3 6         27
Lucas Strange 19 6 3 7 0 7 3         26
Evan Carneal 19 6 6 9 1 3 0         25
Daniel Blackford 20 6 3 4 4 0 7         24
Tyler Dell 19 0 3 4 1 12 4         24
Lukas Sonon 19 4 6 3 4 3 4         24
Alex Kochey 20 4 0 6 10 0 3         23
Nathan Kutz 19 4 0 3 3 10 3         23
Tyler Bentz 19 0 6 4 3 6 4         23
Christopher Ku 20 0 6 4 3 0 9         22
Owen Breisch 19 0 1 6 6 6 3         22
Jake Wagner 19 7 0 6 3 3 0         19
Brandon Eschleman 20 6 0 0 5 3 3         17
Sean Pacilio 19 7 3 0 4 0 3         17
Matteo Tallarico 19 1 1 0 0 3 7         12
Andrew Witmer 19 0 3 0 0 1 3         7
Ellie Kasas 19 0 0 3 0 0 4         7
Joseph Vazquez 19 0 3 3 0 0 0         6

U12 Girls

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Jessie Fisher 20 9 9 6 6 7 6         43
Caitlin Seiverling 20 7 9 9 3 5 6         39
Gabriella Torchia 20 7 4 6 9 4 6         36
Lindsey Kline 20 9 6 4 7 6 3         35
Laurel Vida 20 4 9 6 3 6 6         34
Anna Werner 20 6 7 6 3 7 5         34
Melissa Medina 20 4 9 1 4 7 8         33
Allysa Hirneisen 19 9 6 6 3 3 6         33
McKenna Delong 19 7 4 6 6 0 9         32
Fiona Murphy 19 3 4 7 6 6 6         32
Madilyn Getz 20 7 4 3 1 9 6         30
Bria Smith 20 4 3 7 6 3 7         30
Marley Mayer 19 6 3 7 6 4 4         30
Jacey Miller 20 4 9 6 3 3 0         25
Emily Heck 20 6 4 1 6 0 6         23
Kylee Paules 20 3 4 0 9 3 3         22
Samantha Evans 20 6 1 0 1 4 7         19
Caroline Doyle 20 6 0 2 7 3 0         18
Allyson Hirneisen 20 0 1 7 3 4 3         18
Taylor Hornberger 19 3 3 4 3 0 4         17
Olivia Benner 20 1 1 0 6 4 4         16
Erin Doyle 20 5 6 3 0 0 0         14
Andrea Christian 19 0 7 0 0 0 0         7
Hallie Angstadt 19 0 3 0 3 0 0         6
Sadie Thompson 20 1 0 0 0 3 1         5

U14 Boys/Girls

  GP WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 Total
Isabella Abrams 20 9 9 0 7 10 1         36
Gabriel DiGiamberard 20 7 6 0 4 6 12         35
Jacob Lemelin 20 9 0 9 9 0 7         34
Danny Witmer 20 6 9 7 3 2 7         34
Nicholas Bentz 19 0 9 3 9 7 6         34
Jared Werner 20 1 9 6 9 7 0         32
Eric Adam 20 1 3 3 7 3 12         29
Shannon Myrick 20 3 6 4 3 3 9         28
Seth Kuhn 20 0 9 6 10 0 0         25
Marissa Missan 20 6 0 4 4 9 0         23
Brittany Kemp 20 2 6 3 6 5 1         23
Joel Orlando 20 4 12 3 0 1 2         22
Megan Murphy 20 0 3 6 0 6 6         21
Colby Stichter 20 7 0 1 6 0 7         21
Brittany Selig 20 6 0 3 3 1 7         20
Jonathan Benner 20 1 6 0 9 0 4         20
Michael Witmer 20 3 0 6 0 4 4         17
Derek Hanna 19 6 0 9 0 0 1         16
Mason Nester 19 4 3 0 0 5 3         15
Dan Ulrich 19 3 6 1 0 0 1         11
Maryn Ahrens 20 3 3 0 0 4 0         10
Bryce Berger 20 3 3 1 0 0 0         7
Mike Ulrich 19 0 0 0 0 0 6         6
Julianne Wagner 20 5 0 0 0 0 0         5
Jake DiPillo 19 0 0 0 0 0 0         0
 

For more information:
Troy Snyder
Director of Soccer
610-376-2100 x228

Troy SnyderAbout our programs ... Body Zone's soccer programs are developed by former Fleetwood, Penn State, US National Team and professional standout Troy Snyder.  In addition to serving as Body Zone's Director of Soccer Snyder is also Vice President and Technical Director for the Reading United, the official player development partner of the Philadelphia Union.  For more on Troy's career please read his full bio on the Reading United's web site.